Name | Intel DG41RQ Bulk |
Description | Intel G41, DDR2 RAM, Micro ATX, Graphics card, Sound card, Network card |
Form factor | Micro ATX |
CPU Type | Intel Core 2 Quad/Core 2 Duo/Pentium Dual-core/Celeron Dual Core |
Number of CPUs | Single |
Socket | Socket 775 |
Front side bus | 1333 MHz MHz |
Chipset | Intel G41 |
Memory type | DDR2 RAM |
Number of DIMM-Slots | 2 |
Number of RIMM-Slots |
|
Max memory | 8192 MB |
Memory speed | DDR2-800, DDR2-667 |
Serial Attached SCSI (SAS) | No |
Serial ATA (SATA) | Yes |
Serial ATA 2 (SATA II) | Yes |
Serial ATA 2 (SATA II) ports | 4 |
IDE Ports | 1 |
IDE Speed | 33/66/100 MB/sec MB/sec |
Built in SCSI controller | No |
Built in RAID controller | No |
Built in graphics card | Yes |
Built in sound card | Yes |
Built in network card | Yes |
PCI-E 2.0 | No |
AGP interface | No |
AGP-slots |
|
PCI-e (PCI-express) | Yes |
PCI-e slots | 1 |
PCI-e type | 16x |
PCI slots | 2 |
eSATA | No |
Bluetooth | No |
WiFi | No |
FireWire (IEEE1394) | No |
USB type | USB 2.0 |
Number of USB-ports | 4 |
Number of parallel ports |
|
Number of serial ports |
|
RJ-45 (Ethernet) | 1 |
PS/2 Keyboard | 1 |
PS/2 Mouse | 1 |
Line-out | 1 |
Line-in | 1 |
Microphone | Yes |
Bios | 8 Mb Flash EEPROM with Intel Platform Innovation Framework for EFI Plug and Play, IDE drive auto-configure, Advanced configuration and power interface V1.0b, DMI 2.0, multilingual support, Serial Peripheral Interface (SPI) Flash |
Miscellaneous | VGA: Intel Graphics Media Accelerator X4500 integrated graphics subsystem |
No comments:
Post a Comment